

| Season | Start | End | Daily | Weekly | Minimum |
| Ski Season | Dec. 20 |
March 20 | $375 | $2,295 | 3 Nights |
| Spring | March 21 |
May 31 | $279 | $1,699 | 3 Nights |
| June | June 1 | June 30 |
$295
|
$1,995
|
7 Nights
|
| Summer | July 1 | August 31 | Not Available | $2,395 | 7 Nights |
| Autumn Leaves | September 1 | October 31 | $295 | $1,995 | 3 Nights |
| Thnksgiving/Xmas/NewYears/Memorial/Labor | Call | For | Rates | ||
| Nov./-Dec. Except Thanksgiving/Xmas | Nov. 01 | Dec. 19 | $279 | $1,699 | 3 Nights |
| High Speed DSL
Wireless
Internet |
6 person Hot Tub |
| Microwave/ Range/ Oven | Log Cabin Wet Sauna |
| Dishwasher | Refrigerator/ Freezer |
| Coffee Maker | Washing Machine & Dryer |
| 3 Full Bathrooms | 2 Bedrooms & Sleeping Loft |
| Dorm Room with 3 Futons, 40" HDTV & Air Hockey | Dovre Open Faced Wood Stove |
| 42" Flat Screen HDTV in Family Room | Linens/ Towels |
| Therapeutic Massage | Satellite TV in 2
Rooms |
| Ski Storage | Wrap-Around Porch |
| Spacious Riverfront Yard | Wildlife Refuge |
| Riverfront Benches | Owls, Falcons & Hawks in Rehab |
| Kayaks and Canoes | 60 Acre Wildlife Refuge for Exploring |
| Fishing | Soaring Riverfront Windows |
| Barbecue | Brilliant Starry Skies! |
| Cathedral Ceiling | Badmitton/ Volleyball |
![]() ![]() |